| Item | Details |
|---|---|
| Eligibility | Accredited investors, strategic partners, and approved institutions. |
| NDA | Required prior to access. Digital execution supported. |
| Usage | Information may be used solely for evaluating an investment in Airpal. |
| Updates | Materials may be updated periodically as the company evolves. |
| Category | Included Materials |
|---|---|
| Company Overview | Investor deck, product overview, positioning, roadmap. |
| Financials | Historical performance, projections, unit economics, revenue model. |
| Technology | Platform architecture, AI workflows, data integrations, security overview. |
| Market & Strategy | Market sizing, competitive landscape, go-to-market strategy. |
| Legal & Corporate | Incorporation documents, cap table summary, IP overview. |
| Operations | KPIs, user growth metrics, retention, product usage insights. |
| Leadership | Founder profile, governance structure, advisory context. |
| Metric | Description |
|---|---|
| Search → Book Conversion | Effectiveness of flight-driven acquisition funnel. |
| LTV per Traveler | Multi-stream revenue from flights, stays, cars, activities, and shopping. |
| Retention | Repeat trips driven by dashboard and personalization. |
| CAC Efficiency | Flight intent as primary acquisition lever. |
| Product Expansion | Adoption of mobility, experiences, and trip intelligence modules. |
Thank you from
airpal team
Flight picks
New York City
• Airports - JFK, Lag, Newport Upper East Side, Tribeca, SoHo, Battery Park City, Chelsea, Lincoln Square, and more
Brooklyn
• DUMBO, Cobble Hill, Brooklyn Heights, Williamsburg
New Jersey
• Short Hills, Montclair, Hoboken, Saddle River, Tenafly, Jersey City
Miami, FL
• Aventura, Coral Gables, Brickell, Coconut Grove, Miami Beach
Texas
• Dallas-Fort Worth Area, Houston, Austin, San Antonio, Prosper, Celina
Airplal EST 2025 © Copyright
The Content On This Website Is Copyright Protected All Rights Reserved.
Prices and services subject to change at any time.