| Topic | Details |
|---|---|
| What Airpal Is | An Airbnb-style flight discovery platform and AI-powered travel operating system. |
| Core Idea | Flights are the entry point; AI connects the entire trip around that decision. |
| Who It’s For | Travelers who want simpler planning, clearer decisions, and fewer apps. |
| What Makes It Different | Flight-first discovery + connected routing, stays, mobility, experiences, and shopping. |
| Angle | Summary |
|---|---|
| Airbnb for Flights | Airpal brings the intuitive, transparent discovery experience of Airbnb to flight pricing. |
| AI Trip OS | Uses AI to connect flights, hotels, Airbnb-style stays, car service, routes, and things to do. |
| End-to-End Travel | Guides travelers from home → airport → gate → hotel → activities. |
| Reduced Planning Friction | Turns fragmented travel planning into a single workflow and dashboard. |
| Name | Background |
|---|---|
| Eli Ofel | Founder & CEO of Airpal. Platform builder focused on using AI to simplify complex, fragmented user workflows across travel, mobility, and marketplaces. |
| Asset | Description |
|---|---|
| Logos |
Thank you from
airpal team
Flight picks
New York City
• Airports - JFK, Lag, Newport Upper East Side, Tribeca, SoHo, Battery Park City, Chelsea, Lincoln Square, and more
Brooklyn
• DUMBO, Cobble Hill, Brooklyn Heights, Williamsburg
New Jersey
• Short Hills, Montclair, Hoboken, Saddle River, Tenafly, Jersey City
Miami, FL
• Aventura, Coral Gables, Brickell, Coconut Grove, Miami Beach
Texas
• Dallas-Fort Worth Area, Houston, Austin, San Antonio, Prosper, Celina
Airplal EST 2025 © Copyright
The Content On This Website Is Copyright Protected All Rights Reserved.
Prices and services subject to change at any time.